| Management number | 229739651 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229739651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4 ply |
|---|---|
| ASIN | B0DFH4Z8JJ |
| Size | 185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Mastertrack |
| Load Index | 88.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 9.6 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTPAS004-A2B |
| Speed Rating | H |
| Item Diameter | 24.45 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 7.44 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTPAS004-A2B |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 185/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form