| Management number | 230517982 | Release Date | 2026/06/18 | List Price | $1,720.00 | Model Number | 230517982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin GPSMAP® 1243xsv w/GMR™ 18 HD3 Radome 010-02367-53
| Brand | GARMIN |
|---|---|
| Model name | GPSMAP 1243xsv |
| Rec. use | Marine |
| Screen size | 2 in |
| Resolution | 1280 x 800 pixels |
| Power type | Battery |
| Accessories | Power cable, NMEA 2000 T-connector, NMEA 2000 drop cable (2 meters), Bail mount kit with knobs, Flush mount kit with gasket, Protective cover, Trim piece snap covers, Documentation, 8-pin transducer to 12-pin sounder adapter cable, GMR 18 HD3 radome, Mounting hardware kit, Power cable (15 m), Network cable (15 m), Installation instructions |
| Touchscreen | Y |
| Map type | Garmin Navionics+ |
| Features | Color Screen |
| Battery consumption type | Integrated Rechargeable Battery |
| Sport | Fishing, Sailing |
| Has written warranty | No |
| Weight | 6.6 lbs |
| Dimensions | 12.10 x 8.90 x 3.20 " |
| Vehicle type | Boat |
| Input/output type | HDMI |
| Inputs & outputs | NMEA 2000, NMEA 0183, Video Input, BNC, HDMI, Wireless |
| Series | GPSMAP |
| Cable length | 49.21' |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form