| Management number | 228258636 | Release Date | 2026/05/31 | List Price | $11.40 | Model Number | 228258636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0C6XKTRS2 |
|---|---|
| Color | Light Green-hot Pink-light Purple |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | KEREDA |
| Rise Style | High Rise |
| Sport Type | Athletic, Fitness, Running, Tennis, Soccer, Basketball, Volleyball, Golf, Lacrosse, Rugby |
| Style Name | Butterfly Shorts |
| Unit Count | 3 Count |
| Fabric Type | 87% Nylon, 13% Spandex |
| Material Type | Spandex |
| Outseam Length | 6 Inches |
| Number of Items | 3 |
| Target Audience | Girls (5-6 Years) |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | 5-6 Years |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash on a gentle cycle, tumble dry low heat, do not bleach, and iron setting if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form